cat.cira.colostate.edu - /CAT/FTP/NVAP_Literature/


[To Parent Directory]

10/21/2024 1:51 PM 137 000Links.txt
4/22/2022 4:13 PM 624722 2006_Foster_Precipitable_water_and_the_lognormal_distribution.pdf
6/1/2022 8:35 PM 1996766 2008_Buehler_UTH_from_MW.pdf
11/16/2012 2:43 PM 2538183 2012_Vonder_Haar_NVAPM_GRL.pdf
10/19/2014 9:14 AM 10944144 2014_Hearty_Sampling.pdf
5/13/2022 6:52 PM 414208 2014_Teixeira_OBS4MIPS.pdf
4/11/2022 1:17 PM 2991167 2015_Kobayashi_SSMT2.pdf
4/11/2022 12:47 PM 3655815 2016_Kobayshi_SSMT2.pdf
4/29/2024 2:19 PM 3309713 2016_McCarty885_MERRA_Observations.pdf
5/1/2021 9:16 AM 2394389 2016_Schroder_et_al_JAMC.pdf
5/24/2022 9:07 PM 89731717 2017_NASA_Decadal_Survey.pdf
4/11/2022 1:37 PM 2302049 2019_FIDUCEO_MW_PUG_v4.1.pdf
4/11/2022 1:24 PM 2897565 2019_Hans_183_record.pdf
4/19/2022 9:05 PM 1498258 2019_Tian_Obs4MIPS.pdf
5/17/2022 4:42 PM 59170242 2020_AIRS_V7_L2_Performance_Test_and_Validation_report.pdf
11/18/2023 9:26 AM 7158876 2020_Algarra_Atmos_Rivers_Intensifying.pdf
6/29/2022 4:01 PM 20404455 2020_Borbas_IR_VIIRS.pdf
8/12/2024 10:14 AM 7803958 2020_M_Schreier_NSSTM_RAMSES.pdf
10/17/2024 11:01 PM 41603448 2020_Quart J Royal Meteoro Soc - 2020 - Hersbach - The ERA5 global reanalysis.pdf
8/16/2024 11:54 AM 3375055 2020_Tian_Estimating and Removing the Sampling Biases of the AIRS Obs4MIPs V2 Data.pdf
4/19/2022 9:11 PM 4258039 2021_JPL_RAMSES_TESTREPORT.pdf
2/5/2024 4:12 PM 1829810 2022_ Allan_Global_Changes_in_Water_Vapor_1979_2020.pdf
6/16/2023 1:00 PM 10367689 2022_Abraham_RH_Change_from_AIRS.pdf
5/20/2022 9:54 AM 2973812 2022_Bock_Radiosonde_Integration.pdf
3/13/2024 3:04 PM 84788740 2023_BAMS_SOTC2022_FullReport_final.pdf
1/12/2024 1:00 PM 11095872 2023_Shao_GPRSO_Trend.pdf
1/26/2024 1:02 AM 14747977 2023_Simpson_observed-humidity-trends-in-dry-regions-contradict-climate-models.pdf
10/17/2024 12:45 PM 4253227 2024 - Nguyen - A statistical method for the attribution of change‐points in segmented.pdf
9/25/2024 4:17 PM 5163371 2024_AIRS_Sci_captures.pptx
9/21/2024 2:14 PM 83205146 2024_Forsythe_AIRS_Science_092724.pptx
3/15/2024 11:13 AM 1268557 2024_Jenkins_Stratosphere_H20.pdf
10/5/2024 10:22 AM 17937405 2024_Tian_AIRS_CMIP.pdf
10/15/2024 9:19 AM 25711404 2024_WV_CCI_Notes_Oct2024.pptx
8/7/2023 9:15 AM 156552 AAAMEASURES22 SELECTIONS1.pdf
12/4/2024 1:24 PM <dir> AGU
10/21/2024 2:14 PM <dir> AIRS_Science